Select the filing type and date range you wish to view from the drop-down menus below.
0000921114
Form | Description | Date | Format |
---|
S-8 | Securities offered to employees pursuant to employee benefit plans | Jan 23, 2024 | Open Securities offered to employees pursuant to employee benefit plans in HTML.Open Securities offered to employees pursuant to employee benefit plans in DOC file.Open Securities offered to employees pursuant to employee benefit plans in PDF file.Open Securities offered to employees pursuant to employee benefit plans in XLS file. |
4 | Statement of changes in beneficial ownership of securities | Dec 26, 2023 | Open Statement of changes in beneficial ownership of securities in HTML.Open Statement of changes in beneficial ownership of securities in DOC file.Open Statement of changes in beneficial ownership of securities in PDF file.Open Statement of changes in beneficial ownership of securities in XLS file. |
4 | Statement of changes in beneficial ownership of securities | Dec 26, 2023 | Open Statement of changes in beneficial ownership of securities in HTML.Open Statement of changes in beneficial ownership of securities in DOC file.Open Statement of changes in beneficial ownership of securities in PDF file.Open Statement of changes in beneficial ownership of securities in XLS file. |
4 | Statement of changes in beneficial ownership of securities | Dec 26, 2023 | Open Statement of changes in beneficial ownership of securities in HTML.Open Statement of changes in beneficial ownership of securities in DOC file.Open Statement of changes in beneficial ownership of securities in PDF file.Open Statement of changes in beneficial ownership of securities in XLS file. |
4 | Statement of changes in beneficial ownership of securities | Dec 26, 2023 | Open Statement of changes in beneficial ownership of securities in HTML.Open Statement of changes in beneficial ownership of securities in DOC file.Open Statement of changes in beneficial ownership of securities in PDF file.Open Statement of changes in beneficial ownership of securities in XLS file. |
4 | Statement of changes in beneficial ownership of securities | Dec 26, 2023 | Open Statement of changes in beneficial ownership of securities in HTML.Open Statement of changes in beneficial ownership of securities in DOC file.Open Statement of changes in beneficial ownership of securities in PDF file.Open Statement of changes in beneficial ownership of securities in XLS file. |
4 | Statement of changes in beneficial ownership of securities | Dec 26, 2023 | Open Statement of changes in beneficial ownership of securities in HTML.Open Statement of changes in beneficial ownership of securities in DOC file.Open Statement of changes in beneficial ownership of securities in PDF file.Open Statement of changes in beneficial ownership of securities in XLS file. |
4 | Statement of changes in beneficial ownership of securities | Dec 26, 2023 | Open Statement of changes in beneficial ownership of securities in HTML.Open Statement of changes in beneficial ownership of securities in DOC file.Open Statement of changes in beneficial ownership of securities in PDF file.Open Statement of changes in beneficial ownership of securities in XLS file. |
4 | Statement of changes in beneficial ownership of securities | Dec 26, 2023 | Open Statement of changes in beneficial ownership of securities in HTML.Open Statement of changes in beneficial ownership of securities in DOC file.Open Statement of changes in beneficial ownership of securities in PDF file.Open Statement of changes in beneficial ownership of securities in XLS file. |
S-8 | Securities offered to employees pursuant to employee benefit plans | Nov 15, 2023 | Open Securities offered to employees pursuant to employee benefit plans in HTML.Open Securities offered to employees pursuant to employee benefit plans in DOC file.Open Securities offered to employees pursuant to employee benefit plans in PDF file.Open Securities offered to employees pursuant to employee benefit plans in XLS file. |
10-Q | Quarterly report which provides a continuing view of a company's financial position | Nov 14, 2023 | Open Quarterly report which provides a continuing view of a company's financial position in HTML.Open Quarterly report which provides a continuing view of a company's financial position in DOC file.Open Quarterly report which provides a continuing view of a company's financial position in PDF file.Open Quarterly report which provides a continuing view of a company's financial position in XLS file.Open Quarterly report which provides a continuing view of a company's financial position in XBLR Viewer.Open Quarterly report which provides a continuing view of a company's financial position in XBLR file. |
8-K | Report of unscheduled material events or corporate event | Nov 14, 2023 | Open Report of unscheduled material events or corporate event in HTML.Open Report of unscheduled material events or corporate event in DOC file.Open Report of unscheduled material events or corporate event in PDF file.Open Report of unscheduled material events or corporate event in XLS file.Open Report of unscheduled material events or corporate event in XBLR Viewer.Open Report of unscheduled material events or corporate event in XBLR file. |
3 | Initial filing by director officer or owner of more than ten percent. | Sep 22, 2023 | Open Initial filing by director officer or owner of more than ten percent. in HTML.Open Initial filing by director officer or owner of more than ten percent. in DOC file.Open Initial filing by director officer or owner of more than ten percent. in PDF file.Open Initial filing by director officer or owner of more than ten percent. in XLS file. |
8-K | Report of unscheduled material events or corporate event | Sep 20, 2023 | Open Report of unscheduled material events or corporate event in HTML.Open Report of unscheduled material events or corporate event in DOC file.Open Report of unscheduled material events or corporate event in PDF file.Open Report of unscheduled material events or corporate event in XLS file.Open Report of unscheduled material events or corporate event in XBLR Viewer.Open Report of unscheduled material events or corporate event in XBLR file. |
1-25 26-39 |